|
Get your listing today! |
|
AllAboutRivers.com - Your Internet Marketing Partner. We've been doing this since 1999 and our site now receives over 1,000,000 visits a year. Those are actual people who want to go rafting and they are looking for your business.
Since January 1, 2009 we've sent 6,376 customer inquiries and 165,492 website visitors (click throughs) directly to rafting outfitters and their websites. Don't miss out on these opportunities to book trips. Sign up Today!
View Internet Traffic Graphs for AllAboutRivers
Benefits of Advertising on AllAboutRivers.com
GREAT VALUE: We offer one of the best marketing values on the internet. Get more click throughs for your money.
TARGETED FOR WHITEWATER RAFTING: AllAboutRivers.com is dedicated to whitewater rafting and the businesses who service this industry. All the visitors to our site are looking for river trips!
HIGHLY QUALIFIED LEADS: The people who use our site are more qualified than direct clicks from search engines. Most of our site visitors found our site in a search engine. Then they found your business on our site. Then they either clicked through to your site or filled out an inquiry form.
THE ORIGINAL: We are the original online river guidebook. Going strong since '99.
GET MORE: More pictures, more text, more options. Your listing is completely configurable to your taste!
EASY, FAST, NOW: Buy your listing right now and it will be live immediately.
PERFORMANCE BASED PRICING: We want your listing to be a great value. So your renewal price next year will be based on the amount of actual traffic your receive!
GUARANTEED: you get click throughs or your premium listing is FREE!
|
|
|
Incredible Growth on AllAboutRivers |
| Monthly Traffic On Our Websites
| 2004 (actual) | Months | Jan | Visits | 3,617 |
| 2005 (actual) | Months | Jan | Visits | 4,970 |
| 2006 (actual) | Months | Jan | Visits | 13,864 |
| 2007 (actual) | Months | Jan | Visits | 17,657 |
| 2008 (actual) | Months | Jan | Visits | 32,789 |
| 2009 (some are estimated) | Months | Jan | Visits | 47,052 |
| 2004 (actual) | Months | Feb | Visits | 3,962 |
| 2005 (actual) | Months | Feb | Visits | 5,378 |
| 2006 (actual) | Months | Feb | Visits | 14,508 |
| 2007 (actual) | Months | Feb | Visits | 18,657 |
| 2008 (actual) | Months | Feb | Visits | 35,233 |
| 2009 (some are estimated) | Months | Feb | Visits | 57,460 |
| 2004 (actual) | Months | Mar | Visits | 4,718 |
| 2005 (actual) | Months | Mar | Visits | 8,598 |
| 2006 (actual) | Months | Mar | Visits | 20,858 |
| 2007 (actual) | Months | Mar | Visits | 30,412 |
| 2008 (actual) | Months | Mar | Visits | 47,666 |
| 2009 (some are estimated) | Months | Mar | Visits | 69,620 |
| 2004 (actual) | Months | Apr | Visits | 5,949 |
| 2005 (actual) | Months | Apr | Visits | 10,221 |
| 2006 (actual) | Months | Apr | Visits | 25,474 |
| 2007 (actual) | Months | Apr | Visits | 42,056 |
| 2008 (actual) | Months | Apr | Visits | 57,752 |
| 2009 (some are estimated) | Months | Apr | Visits | 74,794 |
| 2004 (actual) | Months | May | Visits | 8,925 |
| 2005 (actual) | Months | May | Visits | 14,893 |
| 2006 (actual) | Months | May | Visits | 37,992 |
| 2007 (actual) | Months | May | Visits | 66,474 |
| 2008 (actual) | Months | May | Visits | 89,246 |
| 2009 (some are estimated) | Months | May | Visits | 104,424 |
| 2004 (actual) | Months | Jun | Visits | 10,500 |
| 2005 (actual) | Months | Jun | Visits | 18,797 |
| 2006 (actual) | Months | Jun | Visits | 42,221 |
| 2007 (actual) | Months | Jun | Visits | 84,017 |
| 2008 (actual) | Months | Jun | Visits | 118,526 |
| 2009 (some are estimated) | Months | Jun | Visits | 127,648 |
| 2004 (actual) | Months | Jul | Visits | 11,200 |
| 2005 (actual) | Months | Jul | Visits | 20,861 |
| 2006 (actual) | Months | Jul | Visits | 41,203 |
| 2007 (actual) | Months | Jul | Visits | 100,228 |
| 2008 (actual) | Months | Jul | Visits | 137,924 |
| 2009 (some are estimated) | Months | Jul | Visits | 145,396 |
| 2004 (actual) | Months | Aug | Visits | 9,736 |
| 2005 (actual) | Months | Aug | Visits | 21,003 |
| 2006 (actual) | Months | Aug | Visits | 33,678 |
| 2007 (actual) | Months | Aug | Visits | 76,395 |
| 2008 (actual) | Months | Aug | Visits | 102,677 |
| 2009 (some are estimated) | Months | Aug | Visits | 107,437 |
| 2004 (actual) | Months | Sep | Visits | 7,205 |
| 2005 (actual) | Months | Sep | Visits | 15,207 |
| 2006 (actual) | Months | Sep | Visits | 22,074 |
| 2007 (actual) | Months | Sep | Visits | 40,455 |
| 2008 (actual) | Months | Sep | Visits | 60,245 |
| 2009 (some are estimated) | Months | Sep | Visits | 61,011 |
| 2004 (actual) | Months | Oct | Visits | 5,214 |
| 2005 (actual) | Months | Oct | Visits | 12,980 |
| 2006 (actual) | Months | Oct | Visits | 16,680 |
| 2007 (actual) | Months | Oct | Visits | 30,350 |
| 2008 (actual) | Months | Oct | Visits | 43,089 |
| 2009 (some are estimated) | Months | Oct | Visits | 44,016 |
| 2004 (actual) | Months | Nov | Visits | 3,749 |
| 2005 (actual) | Months | Nov | Visits | 10,120 |
| 2006 (actual) | Months | Nov | Visits | 14,439 |
| 2007 (actual) | Months | Nov | Visits | 24,134 |
| 2008 (actual) | Months | Nov | Visits | 36,735 |
| 2009 (some are estimated) | Months | Nov | Visits | 37,707 |
| 2004 (actual) | Months | Dec | Visits | 3,101 |
| 2005 (actual) | Months | Dec | Visits | 8,664 |
| 2006 (actual) | Months | Dec | Visits | 12,052 |
| 2007 (actual) | Months | Dec | Visits | 22,159 |
| 2008 (actual) | Months | Dec | Visits | 36,114 |
| 2009 (some are estimated) | Months | Dec | Visits | 37,516 |
|
Grow your business with us. AllAboutRivers.com is a large and content rich site that has been designed to help people find river trips across the U.S. The information has been put together in a search engine friendly way so that we receive lots of traffic from SE's every day. That means we are able to offer one of the best internet marketing values on the entire world wide web.
We place premium listings on nearly every page of our site to give these businesses maximum exposure. This placement gives some businesses over 30 inbound links to their website from quality pages on AllAboutRivers.
|
How do people find AllAboutRivers.com? |
People find our site through a mix of:
search engine placements - All of our placements are natural (organic) results. All click throughs are for highly relevant terms.
link & content partnerships - we have partnerships with hundreds of websites including: National Parks Service, Colorado State Parks, Idaho Visitor's Bureau, Chaffee County Visitor's Bureau, c-w-r.com, kayaksession.com, ruhooked.com, americanwhitewater.org, and many many more.
repeat visits - people who visit our site bookmark it and return.
|
Origin of Site Visits on Our Websites
|
Join us and watch your business grow! |
We have 100,000's of top ten placements in google.com and other search engines. People use a very wide range of search terms to find our website. This breadth of search terms sends hundreds of thousands of click throughs to AllAboutRivers from search engines every month. We record all click throughs and inquiries sent to our advertising clients and make that information available to you 24 hours a day 7 days a week and 365 days a year. Our rates are based on the amount of traffic sent to our advertising clients. Put clearly...if you do well, we do well.
|
|
|
|
|
|